Assessment #
Parcel #
Description
Quantity
Units
Total Value
Homestead Credit
Taxable Value
763600 08001E5067 RES. BLDG 1 710.00 710.00 0.00
467450 0640004368 MFD. HOME 1 6,530.00 0.00 6,530.00
1152849 0490003338 SR FREEZE (IMP) 1 6,100.00 6,100.00 0.00
1722958 10601A2253 LAND 1 0.00 0.00 0.00
805920 08001B1816 RES. BLDG 1 3,010.00 3,010.00 0.00
1218300 06102B3544 LOT 1 1,410.00 0.00 1,410.00
1320190 0430001830 LOT 1 1,200.00 0.00 1,200.00
1691175 01691175 FURNITURE & FIXTURES 1 50.00 0.00 50.00
1205485 0780002450 WOODLAND 1 5 200.00 0.00 200.00
964100 06002C0921 RES. BLDG 1 2,610.00 2,610.00 0.00
1391331 04201A2461 LOT 1 730.00 0.00 730.00
1667725 01667725 MACH & EQUIP 1 38,377.00 0.00 38,377.00
955300 07102C3213 MFD. HOME 1 360.00 360.00 0.00
830342 05902C2744 VET FRZ 70 LOT 1 24,100.00 4,600.00 19,500.00
1484592 0410001161 LOT 1 200.00 0.00 200.00
1722958 01402A2419 LAND 1 0.00 0.00 0.00
874400 08001E5069 LOT 1 200.00 200.00 0.00
429951 0640004369 LOT 1 1,890.00 0.00 1,890.00
1152849 0490003338 SR FREEZE (NON-S/D LOT) 1 700.00 700.00 0.00
1724500 1070001554 MISC. LAND 3 0.00 0.00 0.00
Total: 88,377.00Total: 18,290.00Total: 70,087.00